MAN D2676
MAN Engines & Components

SPECS
Cylinders: 6
Displacement: 12.42-liter
Bore: 126 mm
Stroke: 166 mm
Output: 190-445 kW
| Output kW1) 50 Hz / 60 Hz | Engine model | Cylinders | Model | Displacement in liters | 
|---|---|---|---|---|
| 190 / 220 | D2676 | 6 | in-line | 12.4 | 
| 280 / 330 | D2676 | 6 | in-line | 12.4 | 
| 295 / 295 | D2676 | 6 | in-line | 12.4 | 
| 360 / 410 | D2676 | 6 | in-line | 12.4 | 
| 375 / 445 | D2676 | 6 | in-line | 12.4 | 
| DIMENSIONS | |
|---|---|
| Model | D2676 | 
| A-Overall width (mm) | 986 | 
| B-Overall length (mm) | 1,795 | 
| C-Overall height (mm) | 1,096 | 
| D-Top of engine to crankshaft (mm) | 674 | 
| E-Length of engine from front end to edge of flywheel housing (mm) | 1,527 | 
| Average weight of engine ready for installation (dry | kg) | 1,215 | 









