MAN D2862
MAN Engines & Components

SPECS
Cylinders: 12
Displacement: 24.24-liter
Bore: 128 mm
Stroke: 157 mm
Output: 600-800 kW
| Output kW1) 50 Hz / 60 Hz |
Engine model | Cylinders | Model | Displacement in liters |
|---|---|---|---|---|
| 190 / 220 | D2676 | 6 | in-line | 12.4 |
| 280 / 330 | D2676 | 6 | in-line | 12.4 |
| 295 / 295 | D2676 | 6 | in-line | 12.4 |
| 360 / 410 | D2676 | 6 | in-line | 12.4 |
| 375 / 445 | D2676 | 6 | in-line | 12.4 |
| 600 / 700 | D2862 | 12 | V 90° | 24.2 |
| 700 / 800 | D2862 | 12 | V 90° | 24.2 |
| 500 / 580 | E3262 | 12 | V 90° | 25.8 |
- Standard output compliant with ISO 8528-1
DIMENSIONS |
|
|---|---|
| Model | D2862 |
| A-Overall width (mm) | 1,153 |
| B-Overall length (mm) | 2,130 |
| C-Overall height (mm) | 1,230 |
| D-Top of engine to crankshaft (mm) | 765 |
| E-Length of engine from front end to edge of flywheel housing (mm) | 1,630 |
| Average weight of engine ready for installation (dry | kg) | 2,270 |









