S6B3-Y3MPTAW
Mitsubishi Engines

Performance Data:
Specifications |
|
|---|---|
| Output | 429 hp @ 1940 rpm |
| Bore/Stroke | 5.31 in x 6.69 in (135mm x 170mm) |
| Displacement | 14.6L (891 cu. in.) |
| Weight (Dry) | 2,889 lbs (1,310 kg) |
| EPA Tier | Tier 2 |


Specifications |
|
|---|---|
| Output | 429 hp @ 1940 rpm |
| Bore/Stroke | 5.31 in x 6.69 in (135mm x 170mm) |
| Displacement | 14.6L (891 cu. in.) |
| Weight (Dry) | 2,889 lbs (1,310 kg) |
| EPA Tier | Tier 2 |
