D2862 – LE441
MAN Engines & Components

Performance Data:
Characteristics |
|
|---|---|
| Cylinders and arrangement | 12 cylinders in V arrangement |
| Operation mode | 4-stroke diesel engine, watercooled |
| Turbocharging | Turbocharger charge air intercooler and waste gate |
| Number of valves | 4 valves per cylinder |
| Fuel system | Common Rail direct fuel injection with electronic control |
| Engine block | High-strength casting with integrated oil and water ducts and replaceable cylinder liners |
| Engine lubrication | Closed system with forced feeding, oil cooling and filtering |
| Type of cooling | Plate heat exchanger seawater cooled |
| Engine control | Electronic injection control (EDC) Electronic engine monitoring including diagnostic unit |
| Fuel | DIN EN 590 |
Technical features |
|
|---|---|
| Type designation | LE 441 |
| Displacement (l) | 24.24 |
| Nominal rating1 (kW (hp)) | 735 (1,000) |
| Rated speed (rpm) | 1,800 |
| Torque at rated speed (Nm) | 3,900 |
| Maximum torque (Nm) | 4,380 |
| at speed (rpm) | 1,100 – 1,600 |
| Lowest specific fuel consumption (g/kWh) | 193 |
| Classifiable | ✓ |
| Exhaust gas aftertreatment | – |
| Exhaust gas status | IMO Tier II |
1) The rating is according to DIN 3046/1
Dimensions |
|
|---|---|
| Type designation | LE 441 |
| A-Overall width (mm) | 1,153 |
| B-Overall length (mm) | 2,130 |
| C-Overall height (mm) | 1,230 |
| D-Top of engine to crankshaft (mm) | 765 |
| E-Length of engine from front end to edge of flywheel housing (mm) | 1,630 |
| Average weight of engine ready for installation (dry | kg) | 2,270 |
For detailed examinations of installation dimensions, please order drawings from our factory.









