N3.30
Nanni
Features & Benefits:
- Kubota engine base
- Low fuel consumption
- Gear driven valve train
- Easy routine servicing
- Repowering made easy
- Installation flexibility
- Extensive range of options
- Low installation costs
- Class-leading package size
- SOLAS approved version available

Performance Data:
| Model | N3.30 |
|---|---|
| kW | 21.3 |
| hp | 29 |
| rpm | 3600 |
| l/h | 7.4 |
| Rating | M5 |
Engine Overview |
|
|---|---|
| Configuration | 3 cylinders in line, 4-stroke Diesel |
| Fuel System | Mechanical Indirect (E-TVCS) |
| Displacement | 1.123 l [68.5 in] |
| Bore & Stroke | 78 x 78.4 mm [3.07 x 3.09 in] |
| Intake | Naturally aspirated |
| Cooling | Closed cooling with heat exchanger, Keel Cooling (optional) |
| Gearbox | Shaft line or Sail Drive |
| Emission | RCD 94/25/EC, EPA marine Tier 3, BSO 2 |
Dimensions & Weight |
|
|---|---|
| Max length | 667 mm [26.2 in] |
| Length clutch | 570 mm [22.4 in] |
| Width | 467 mm [18.39 in] |
| Height | 589 mm [23.2 in] |
| Dry weight | 136 kg [300 lb] |









