S12R-Y3MPTAW-4 (1100 HP)
Mitsubishi Engines

Performance Data:
| Specifications | |
|---|---|
| Output | 1100 hp @ 1600 rpm | 
| Bore/Stroke | 6.69 in x 7.09 in (170mm x 180mm) | 
| Displacement | 49.036L (2,992 cu. in.) | 
| Weight (Dry) | 11,731 lbs (5,320 kg) | 
| EPA Tier | Tier 3 | 


| Specifications | |
|---|---|
| Output | 1100 hp @ 1600 rpm | 
| Bore/Stroke | 6.69 in x 7.09 in (170mm x 180mm) | 
| Displacement | 49.036L (2,992 cu. in.) | 
| Weight (Dry) | 11,731 lbs (5,320 kg) | 
| EPA Tier | Tier 3 | 
