S16R-Y3MPTAW
Mitsubishi Engines

Performance Data:
Specifications |
|
|---|---|
| Output | 1675 hp @ 1600 rpm |
| Bore/Stroke | 6.69 in x 7.09 in (170mm x 180mm) |
| Displacement | 65.37L (3,989 cu. in.) |
| Weight (Dry) | 14,950 lbs (6,780 kg) |
| EPA Tier | Tier 3 |


Specifications |
|
|---|---|
| Output | 1675 hp @ 1600 rpm |
| Bore/Stroke | 6.69 in x 7.09 in (170mm x 180mm) |
| Displacement | 65.37L (3,989 cu. in.) |
| Weight (Dry) | 14,950 lbs (6,780 kg) |
| EPA Tier | Tier 3 |
