S6A3-Y3MPTK
Mitsubishi Engines

Performance Data:
| Specifications | |
|---|---|
| Output | 543 hp @ 1840 rpm | 
| Bore/Stroke | 5.91 in x 6.89 in (150mm x 175mm) | 
| Displacement | 18.6L (1,133 cu. in.) | 
| Weight (Dry) | 4,190 lbs (1,900 kg) | 
| EPA Tier | Tier 3 | 


| Specifications | |
|---|---|
| Output | 543 hp @ 1840 rpm | 
| Bore/Stroke | 5.91 in x 6.89 in (150mm x 175mm) | 
| Displacement | 18.6L (1,133 cu. in.) | 
| Weight (Dry) | 4,190 lbs (1,900 kg) | 
| EPA Tier | Tier 3 | 
